-
Macquarie University
マッコーリー大学-
- 国
- オーストラリア
-
- 都市
- シドニー
-
- 生徒
- 約44,000人名
- カレッジ・大学
-
- 学校情報Information
- 料金Fee
- 写真・動画Photo & Movie
マッコーリー大学(Macquarie University)は、オーストラリア・シドニーに位置し、1964年に設立された世界的に評価の高い研究型大学です。ビジネス、科学、医療、法律、教育など多様な分野で革新的なプログラムを提供しており、特にビジネススクールは国際的に高い評価を受けています。キャンパスは美しい自然環境に囲まれ、最先端の研究施設と強力な産業連携が特徴です。学生は実践的なスキルと理論的知識をバランスよく学べ、企業インターンシップやグローバルな交流機会が豊富に用意されています。活気ある多文化コミュニティで、留学生に対するサポートも充実しているため、国際的なキャリアを目指す学生に理想的な環境です。
CRICOS CODE:00002j
学校データ
学校内設備 | 図書館、研究施設、病院、屋上庭園、美術館、自習室、ラジオスタジオ、編集スタジオ、チャイルドケアセンター、スポーツジムなど |
---|---|
学校サイト | https://www.mq.edu.au/ |
住所 | Balaclava Rd, Macquarie Park NSW 2109 Australia |
公立・私立 | 公立 |
留学生率 | 20-30% |
提供のプログラム | 言語学、ビジネス、心理学、MBA、IT、コミュニケーションなど |
入学条件 | 学部入学:高校卒業程度 大学院:大学卒業資格(学士号の取得) |
※学校の都合により、予告なしに変更となる場合もございます。
2024年 コースリスト
Bachelor of Security Studies
分野 | 料金 |
---|---|
Bachelor of Security Studies | A$42,000 |
Bachelor of Security Studies and Bachelor of Applied Finance | A$42,600 |
Bachelor of Security Studies and Bachelor of Business Analytics | A$42,600 |
Bachelor of Security Studies and Bachelor of Laws | A$43,500 |
Bachelor of Security Studies and Bachelor of Laws (Honours) | A$43,500 |
Bachelor of Security Studies and Bachelor of Ancient History | A$40,000 |
Bachelor of Security Studies and Bachelor of BUsiness Asministration | A$42,600 |
Bachelor of Security Studies and Bachelor of Cognitive and Brain Sciences | A$42,000 |
Bachelor of Security Studies and Bachelor of Cyber Security | A$42,300 |
Bachelor of Security Studies and Bachelor of Economics | A$42,600 |
Bachelor of Security Studies and Bachelor of International Studies | A$41,100 |
Bachelor of Security Studies and Bachelor of Marketing and Media | A$42,700 |
Bachelor of Security Studies and Bachelor of Psychology | A$41,200 |
Bachelor of Security Studies and Bachelor of Archaeology | A$40,000 |
Bachelor of Security Studies and Bachelor of Engineering (Honours) | A$42,800 |
Bachelor of Security Studies and Bachelor of Information Technology | A$42,300 |
Bachelor of Security Studies and Bachelor of Psychology (Honours) | A$44,500 |
Bachelor of Security Studies and Bachelor of Social Science | A$41,100 |
Bachelor of Business
分野 | 料金 |
---|---|
Bachelor of Business | A$43,200 |
Bachelor of Business Analytics | A$43,200 |
Bachelor of Business Administration | A$43,200 |
Bachelor of Business Analytics and Bachelor of Applied Finance | A$43,200 |
Bachelor of Business Analytics and Bachelor of Professional Accounting | A$43,200 |
Bachelor of Business Administration and Bachelor of Laws | A$44,000 |
Bachelor of Business Administration and Bachelor of Laws (Honours) | A$44,000 |
Bachelor of Business Administration and Bachelor of Professional Accounting | A$43,200 |
Bachelor of Business Administration and Bachelor of Bachelor of Psychology | A$41,900 |
Bachelor of Business Administration and Bachelor of Bachelor of Psychology (Honours) | A$44,900 |
Bachelor of Business Administration and Bachelor of Information Technology | A$42,900 |
Bachelor of Business Administration and Bachelor of Ancient History | A$40,600 |
Bachelor of Business Administration and Bachelor of Applied Finance | A$43,200 |
Bachelor of Business Administration and Bachelor of Planning | A$42,400 |
Bachelor of Business Analytics and Bachelor of Information Technology | A$42,400 |
Bachelor of Business Analytics and Bachelor of Psychology | A$42,900 |
Bachelor of Business Analytics and Bachelor of Laws | A$41,900 |
Bachelor of Business Administration and Bachelor of Marketing and Media | A$43,200 |
Bachelor of Business Analytics and Bachelor of Marketing and Media | A$43,200 |
Bachelor of Business Business and Bachelor of Psychology (Honours) | A$$44,900 |
Bachelor of Business Analytics and Bachelor of Engineering (Honours) | A$43,200 |
Bachelor of Business Administration and Bachelor of Engineering (Honours) | A$43,200 |
Bachelor of Business Administration and Bachelor of Social Science | A$41,800 |
Bachelor of Business Analytics and Bachelor of Social Science | A$43,200 |
Bachelor of Business and Bachelor of Actuarial Studies | A$43,200 |
Bachelor of Business and Bachelor of Psychology (Honours) | A$41,400 |
Bachelor of Business and Bachelor of Laws (Honours) | A$44,000 |
Bachelor of Business and Bachelor of Professional Practice | A$43,200 |
Bachelor of Business and Bachelor of Planning | A$42,400 |
Bachelor of Business and Bachelor of Professional Accounting | A$43,200 |
Bachelor of Business and Bachelor of Cognitive and Brain Sciences | A$42,600 |
Bachelor of Business and Bachelor of Economics | A$43,200 |
Bachelor of Business and Bachelor of Game Design and Development | A$42,900 |
Bachelor of Business and Bachelor of Linguistics and Language Sciences | A$39,800 |
Bachelor of Business and Bachelor of Media and Communications | A$40,600 |
Bachelor of Business and Bachelor of Archaeology | A$40,600 |
Bachelor of Business and Bachelor of Ancient History | A$40,600 |
Bachelor of Business and Bachelor of Cyber Security | A$42,900 |
Bachelor of Business and Bachelor of Security Studies | A$42,600 |
Bachelor of Business and Bachelor of Business Analytics | A$43,200 |
Bachelor of Business and Bachelor of Applied Finance | A$43,200 |
Bachelor of Business and Bachelor of Chiropractic Science | A$44,500 |
Bachelor of Business and Bachelor of Medical Sciences | A$42,600 |
Bachelor of Business and Bachelor of Social Science | A$41,800 |
Bachelor of Business and Bachelor of Commerce | A$43,200 |
Bachelor of Business and Bachelor of Speech and Hearing Sciences | A$44,600 |
Bachelor of Business and Bachelor of Laws | A$44,000 |
Bachelor of Business and Bachelor of Psychology | A$41,900 |
Bachelor of Business and Bachelor of Music | A$40,600 |
Bachelor of Business and Bachelor of Engineering (Honours)/td> | A$43,200 |
Bachelor of Business and Bachelor of Science | A$42,600 |
Bachelor of Business and Bachelor of Environment | A$42,600 |
Bachelor of Business and Bachelor of Marketing and Media | A$43200 |
Bachelor of Business and Bachelor of Biodiversity and Conservation | A$42,500 |
Bachelor of Business and Bachelor of International Studies | A$41,800 |
Bachelor of Business and Bachelor of Information Technology | A$42,900 |
Bachelor of Laws
分野 | 料金 |
---|---|
Bachelor of Laws | A$44,500 |
Bachelor of Laws (Honours) | A$44,500 |
Bachelor of Laws and Bachelor of Psychology (Honours) | A$45,300 |
Bachelor of Laws (Honours) and Bachelor of Psychology (Honours) | A$45,300 |
Bachelor of Laws and Bachelor of Engineering (Honours) | A$43,900 |
Bachelor of Laws (Honours) and Bachelor of Engineering (Honours) | A$43,900 |
Bachelor of Media and Communications
分野 | 料金 |
---|---|
Bachelor of Media and Communications | A$37,900 |
Bachelor of Media and Communications and Bachelor of Science | A$40,000 |
Bachelor of Media and Communications and Bachelor of Laws | A$41,900 |
Bachelor of Media and Communications and Bachelor of Laws (Honours) | A$41,900 |
Bachelor of Media and Communications and Bachelor of Cyber Security | A$40,500 |
Bachelor of Media and Communications and Bachelor of Commerce | A$40,600 |
Bachelor of Media and Communications and Bachelor of Ancient History | A$37,900 |
Bachelor of Media and Communications and Bachelor of Archaeology | A$37,900 |
Bachelor of Media and Communications and Bachelor of Biodiversity and Conservation | A$40,200 |
Bachelor of Media and Communications and Bachelor of Business Administration | A$40,600 |
Bachelor of Media and Communications and Bachelor of Chiropractic Science | A$42,400 |
Bachelor of Media and Communications and Bachelor of Cognitive and Brain Sciences | A$40,000 |
Bachelor of Media and Communications and Bachelor of Economics | A$40,600 |
Bachelor of Media and Communications and Bachelor of Environment | A$40,000 |
Bachelor of Media and Communications and Bachelor of Game Design and Development | A$40,500 |
Bachelor of Media and Communications and Bachelor of Human Sciences | A$40,000 |
Bachelor of Media and Communications and Bachelor of Information Technology | A$40,300 |
Bachelor of Media and Communications and Bachelor of International Studies | A$39100 |
Bachelor of Media and Communications and Bachelor of Linguistics and Language Sciences | A$37100 |
Bachelor of Media and Communications and Bachelor of Marketing and Media | A$40,900 |
Bachelor of Media and Communications and Bachelor of Medical Sciences | A$40000 |
Bachelor of Media and Communications and Bachelor of Music | A$37,900 |
Bachelor of Media and Communications and Bachelor of Planning | A$40,500 |
Bachelor of Media and Communications and Bachelor of Psychology | A$39,200 |
Bachelor of Media and Communications and Bachelor of Security Studies | A$40,000 |
Bachelor of Media and Communications and Bachelor of Social Science | A$39,100 |
Bachelor of Media and Communications and Bachelor of Speech and Hearing Sciences | A$42,000 |
Bachelor of Media and Communications and Bachelor of Psychology (Honours) | A$43,000 |
Bachelor of Media and Communications and Bachelor of Engineering (Honours) | A$41,300 |
Bachelor of Information Technology
分野 | 料金 |
---|---|
Bachelor of Information Technology | A$42,600 |
Bachelor of Information Technology and Bachelor of Laws | A$43,800 |
Bachelor of Information Technology and Bachelor of Laws (Honours) | A$43,800 |
Bachelor of Information Technology and Bachelor of Engineering (Honours) | A$43,000 |
Bachelor of Information Technology and Bachelor of Actuarial Studies | A$42,900 |
Bachelor of Information Technology and Bachelor of Game Design and Development | A$42,600 |
Bachelor of Information Technology and Bachelor of Professional Accounting | A$42,900 |
Bachelor of Information Technology and Bachelor of Psychology | A$41,600 |
Bachelor of Information Technology and Bachelor of Psychology (Honours) | A$44,700 |
※学校の都合により、予告なしに変更となる場合もございます。