-
University of Technology Sydney
シドニー工科大学-
- 国
- オーストラリア
-
- 都市
- シドニー
-
- 生徒
- 約44,000人名
- カレッジ・大学
-
- 学校情報Information
- 料金Fee
- プログラムProgram
- 写真・動画Photo & Movie
シドニー工科大学(University of Technology Sydney, UTS)は、オーストラリア・シドニーにある都市型の革新的な大学で、実践的かつ産業に直結した教育に力を入れています。UTSは特にエンジニアリング、IT、デザイン、ビジネス、法律の分野で評価が高く、最先端の設備と業界との強力なパートナーシップを活用した実務経験を提供しています。キャンパスはシドニー中心部に位置し、学生は都市の活気と多文化環境を存分に体感できます。多くの研究プロジェクトは実社会の課題に直結しており、学生は社会に貢献するスキルを身に付ける機会を得られます。UTSは、グローバルな視野を持つプロフェッショナルを育成するための質の高い教育を提供しています。
CRICOS CODE:00099F
学校データ
学校内設備 | 図書館、研究施設、犯罪研究室、自習室、シアタールーム、チャイルドケアセンター、スポーツジムなど |
---|---|
学校サイト | https://www.uts.edu.au/ |
住所 | 15 Broadway, Ultimo NSW 2007 |
公立・私立 | 公立 |
留学生率 | 20-30% |
提供のプログラム | 建築、デザイン、ビジネス、コミュニケーション、エンジニアリング、国際関係学など |
入学条件 | IELTS(アカデミック)6.5以上(すべての分野で6.0以上)相当 ※コースによってはこれ以上が求められる可能性もございます |
※学校の都合により、予告なしに変更となる場合もございます。
2024年 コースリスト
- 《説明》
- 下記のコースは一部となります。その他のコースの詳細はお問い合わせください。
Business
分野 | 料金 |
---|---|
Bachelor of Business (Honours) | $22,460 |
Bachelor of Business Bachelor of International Studies (Honours) | $22,460 |
Bachelor of Business Bachelor of International Studies | $22,460 |
Bachelor of Business(COURSE CODE:C10026v6) | $22,460 |
Bachelor of Business(COURSE CODE:C10027v4) | $21,550 |
Bachelor of Business(COURSE CODE:C10026v8) | $22,460 |
Bachelor of Business Bachelor of Creative Intelligence and Innovation | $22,460 |
Bachelor of Business Bachelor of Sustainability and Environment | $22,460 |
Bachelor of Business Bachelor of Languages and Cultures | $22,460 |
Architecture
分野 | 料金 |
---|---|
Bachelor of Design (Honours) in Architecture | $20,730 |
Bachelor of Design (Honours) in Interior Architecture | $20,730 |
Bachelor of Landscape Architecture (Honours) | $20,730 |
Bachelor of Design in Interior Architecture Bachelor of International Studies (Honours) | $20,730 |
Bachelor of Design in Architecture | $20,730 |
Bachelor of Design in Interior Architecture | $20,730 |
Bachelor of Design in Interior Architecture Bachelor of International Studies | $20,730 |
Bachelor of Design in Architecture Master of Architecture | $20,730 |
Bachelor of Design in Interior Architecture Bachelor of Languages and Cultures | $20,730 |
Health
分野 | 料金 |
---|---|
Bachelor of Public Health (Honours) | $19,060 |
Bachelor of Public Health Bachelor of International Studies (Honours) | $19,060 |
Bachelor of Public Health | $19,060 |
Bachelor of Public Health Bachelor of International Studies | $19,060 |
Bachelor of Public Health Bachelor of Sustainability and Environment | $19,060 |
Bachelor of Health Sciences Bachelor of Languages and Cultures | $19,060 |
Bachelor of Public Health Bachelor of Creative Intelligence and Innovation | $20,730 |
Bachelor of Public Health Bachelor of Business | $22,460 |
Bachelor of Public Health Bachelor of Management | $22,460 |
Bachelor of Public Health Bachelor of Economics | $22,460 |
Engineering
分野 | 料金 |
---|---|
Bachelor of Engineering (Honours) | $26,250 |
Bachelor of Engineering (Honours) Diploma in Professional Engineering Practice | $26,250 |
Bachelor of Engineering (Honours) Bachelor of Arts in International Studies | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Arts in International Studies Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Business | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Business Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Science | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Science Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Medical Science | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Medical Science Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation | $24,500 |
Bachelor of Engineering (Honours) Bachelor of International Studies | $24,500 |
Bachelor of Engineering (Honours) Bachelor of International Studies Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Languages and Cultures | $24,500 |
Bachelor of Engineering (Honours) Bachelor of Languages and Cultures Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering (Honours) Bachelor of International Studies (Honours) | $24,500 |
Bachelor of Engineering (Honours) Bachelor of International Studies (Honours) Diploma in Professional Engineering Practice | $24,500 |
Bachelor of Engineering Diploma in Engineering Practice | $26,250 |
Bachelor of Engineering Bachelor of Business | $24,500 |
Bachelor of Engineering Science | $25,200 |
Bachelor of Engineering | $26,250 |
Bachelor of Engineering Bachelor of Science | $25,200 |
Communication
分野 | 料金 |
---|---|
Bachelor of Communication (Honours) | $20,200 |
Bachelor of Communication (Writing and Publishing) Bachelor of International Studies (Honours) | $20,200 |
Bachelor of Communication (Digital and Social Media) Bachelor of International Studies (Honours) | $20,200 |
Bachelor of Communication (Journalism) Bachelor of International Studies (Honours) | $23,220 |
Bachelor of Communication (Media Arts and Production) Bachelor of International Studies (Honours) | $23,220 |
Bachelor of Communication (Media Business) Bachelor of International Studies (Honours) | $20,200 |
Bachelor of Communication (Strategic Communication) Bachelor of International Studies (Honours) | $20,200 |
Bachelor of Communication (Social and Political Sciences) Bachelor of International Studies (Honours) | $20,200 |
Bachelor of Arts in Communication (Creative Writing) | $18,670 |
Bachelor of Communication (Digital and Social Media) Bachelor of Creative Intelligence and Innovation | $20,200 |
Bachelor of Communication (Journalism) | $23,220 |
Bachelor of Communication (Media Arts and Production) | $23,220 |
Bachelor of Communication (Strategic Communication) | $20,200 |
Bachelor of Communication (Social and Political Sciences) | $20,200 |
Bachelor of Communication (Journalism) Bachelor of International Studies | $23,220 |
Bachelor of Communication (Media Arts and Production) Bachelor of International Studies | $23,220 |
Bachelor of Communication (Strategic Communication) Bachelor of International Studies | $20,200 |
Bachelor of Communication (Social and Political Sciences) Bachelor of International Studies | $20,200 |
Bachelor of Communication (Writing and Publishing) | $20,200 |
Bachelor of Communication (Writing and Publishing) Bachelor of International Studies | $20,200 |
Bachelor of Communication (Digital and Social Media) | $20,200 |
Bachelor of Communication (Digital and Social Media) Bachelor of International Studies | $20,200 |
Bachelor of Communication (Media Arts and Production) Bachelor of Creative Intelligence and Innovation | $23,220 |
Bachelor of Communication (Strategic Communication) Bachelor of Creative Intelligence and Innovation | $20,200 |
Bachelor of Communication (Social and Political Sciences) Bachelor of Creative Intelligence and Innovation | $20,200 |
Bachelor of Communication (Journalism) Bachelor of Creative Intelligence and Innovation | $23,220 |
Bachelor of Communication (Writing and Publishing) Bachelor of Creative Intelligence and Innovation | $20,200 |
Bachelor of Communication (Journalism) Bachelor of Languages and Cultures | $23,220 |
Bachelor of Communication (Media Arts and Production) Bachelor of Languages and Cultures | $23,220 |
Bachelor of Communication (Public Communication) Bachelor of Languages and Cultures | $20,200 |
Bachelor of Communication (Social and Political Sciences) Bachelor of Languages and Cultures | $20,200 |
Bachelor of Communication (Creative Writing) Bachelor of Languages and Cultures | $20,200 |
Bachelor of Communication (Digital and Social Media) Bachelor of Languages and Cultures | $20,200 |
Bachelor of Communication (Media Business) | $20,200 |
Bachelor of Communication (Media Business) Bachelor of International Studies | $20,200 |
Bachelor of Communication (Media Business) Bachelor of Creative Intelligence and Innovation | $20,200 |
Law
分野 | 料金 |
---|---|
Bachelor of Laws (Honours) | $22,750 |
Bachelor of Business Bachelor of Laws (Honours) | $22,750 |
Bachelor of Science Bachelor of Laws (Honours) | $22,750 |
Bachelor of Medical Science Bachelor of Laws (Honours) | $22,750 |
Bachelor of Engineering Science Bachelor of Laws (Honours) | $22,750 |
Bachelor of Information Technology Bachelor of Laws (Honours) | $22,750 |
Bachelor of Communication (Writing and Publishing) Bachelor of Laws (Honours) | $22,750 |
Bachelor of Communication (Digital and Social Media) Bachelor of Laws (Honours) | $22,750 |
Bachelor of Communication (Journalism) Bachelor of Laws (Honours) | $22,750 |
Bachelor of Communication (Media Arts and Production) Bachelor of Laws (Honours) | $22,750 |
Bachelor of Communication (Strategic Communication) Bachelor of Laws (Honours) | $22,750 |
Bachelor of Communication (Social and Political Sciences) Bachelor of Laws (Honours) | $22,750 |
Bachelor of Laws (Honours) Bachelor of International Studies | $22,750 |
Bachelor of Laws (Honours) Bachelor of Creative Intelligence and Innovation | $22,750 |
Bachelor of Economics Bachelor of Laws (Honours) | $22,750 |
Bachelor of Forensic Science Bachelor of Laws (Honours) | $22,750 |
Bachelor of Laws (Honours) Bachelor of Languages and Cultures | $25,200 |
Bachelor of Laws (Honours) Bachelor of International Studies (Honours) | $22,750 |
Bachelor of Laws Bachelor of International Studies (Honours) | $22,750 |
Bachelor of Laws | $22,750 |
Bachelor of Business Bachelor of Laws | $22,750 |
Bachelor of Science Bachelor of Laws | $22,750 |
Bachelor of Laws Bachelor of International Studies | $22,750 |
Bachelor of Medical Science Bachelor of Laws | $22,750 |
Bachelor of Engineering Science Bachelor of Laws | $22,750 |
Bachelor of Information Technology Bachelor of Laws | $22,750 |
Bachelor of Arts in Communication (Social Inquiry) Bachelor of Laws | $25,200 |
Bachelor of Laws Bachelor of Creative Intelligence and Innovation | $22,750 |
Bachelor of Communication (Writing and Publishing) Bachelor of Laws | $22,750 |
Bachelor of Communication (Digital and Social Media) Bachelor of Laws | $22,750 |
Bachelor of Communication (Journalism) Bachelor of Laws | $22,750 |
Bachelor of Communication (Media Arts and Production) Bachelor of Laws | $22,750 |
Bachelor of Communication (Strategic Communication) Bachelor of Laws | $22,750 |
Bachelor of Communication (Social and Political Sciences) Bachelor of Laws | $22,750 |
Bachelor of Economics Bachelor of Laws | $22,750 |
Bachelor of Forensic Science Bachelor of Laws | $22,750 |
Bachelor of Laws Bachelor of Languages and Cultures | $25,200 |
Bachelor of Communication (Media Business) Bachelor of Laws | $24,035 |
Bachelor of Communication (Media Business) Bachelor of Laws (Honours) | $24,035 |
Information Technology
分野 | 料金 |
---|---|
Bachelor of Information Technology (Honours) | $25,200 |
Bachelor of Information Technology Bachelor of International Studies (Honours) | $25,200 |
Bachelor of Information Technology | $25,200 |
Bachelor of Science in Information Technology Diploma in Information Technology Professional Practice | $25,200 |
Bachelor of Information Technology Bachelor of Business | $25,200 |
Bachelor of Information Technology Bachelor of International Studies | $25,200 |
Bachelor of Science in Information Technology Bachelor of Creative Intelligence and Innovation | $25,200 |
Bachelor of Information Technology Diploma in Information Technology Professional Practice | $25,200 |
Bachelor of Science in Information Technology Bachelor of Languages and Cultures | $25,200 |
Diploma in Information Technology Professional Practice | $25,480 |
※学校の都合により、予告なしに変更となる場合もございます。
※学校の都合により、予告なしに変更となる場合もございます。
シドニー工科大学学部一覧
コース名 |
---|
Analytics and Date Science(分析学・データ科学学部) |
Communication(コミュニケーション学部) |
Creative intelligence and innovation(クリエイティブ インテリジェンス・イノベーション学部) |
Engineering(工学部) |
Business(ビジネス学部) |
Health (GEM)(薬学部) |
Health(保健・看護学部) |
Information Technology(インフォメーション・テクノロジー学部) |
International Studies(国際関係学部) |
Law(法学部) |
Design, Architecture and Building(デザイン・建築学部) |
Science(理学部) |
Veterinary Science(獣医学部) |