-
-
Asia Pacific University of Technology & Innovation (APU)
アジアパシフィック大学-
- 国
- マレーシア
-
- 都市
- クアラルンプール
-
- 生徒
- 10000名 (留学生:6000)名
- カレッジ・大学
-
- 学校情報Information
- プログラムProgram
- 写真・動画Photo & Movie
アジアパシフィック大学(APU)はマレーシア、クアラルンプールにあるIT分野に強い大学です。学生のうちから実社会で必要なビジネススキルを身に付けることに重点が置かれたカリキュラムで、校内ではドレスコードが設定されています。また、在学中に3ヶ月以上インターンシップを行うことが卒業の必須条件になっており、毎年卒業生の95%以上と就職の実績はマレーシア国内でもトップの大学で、学生の6割が留学生で、アジアで最も国際的な大学と認定されました。2017年には新校舎へ移転する予定で、APUを運営する会社はマレーシアでバーガーキングなども経営しているので、新校舎内にはバーガーキングもあります。
学校データ
住所 | Technology Park Malaysia, Bukit Jalil, 57000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
---|---|
留学生率 | 学生:10000人 留学生:6000人 |
入学条件 | IELTS6.0 |
※学校の都合により、予告なしに変更となる場合もございます。
学科詳細
ジャンル | コース名 | 学費(MYR) | 円換算/年 | 期間 | IELTS |
---|---|---|---|---|---|
IT | BSc in information technology | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with specialism in information systems security | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with a specialism in cloud computing | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with a specialism in network computing | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with specialism in mobile technology | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with specialism in internet things(loT) | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc (hons) in Information Technology with a specialism in Digital Transformation | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with specialism in Financial technology(FinTech) | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with a specialism in business information systems | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in information technology with a specialism in internet of things | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in software engineering | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in computer science | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in computer science with a specialism in data analystics | $22,060 | ¥801,513 | 3 | 5.0 |
IT | Bsc (hons)in computer science with a specialism in Digital Forensics | $22,060 | ¥801,513 | 3 | 5.0 |
IT | Bsc cyber security | $22,060 | ¥801,513 | 3 | 5.0 |
IT | Bachelor of computer science intelligent systems | $22,060 | ¥801,513 | 3 | 5.0 |
IT | Bsc in multimedia technology | $22,060 | ¥801,513 | 3 | 5.0 |
IT | Bsc in multimedia technology with a specialism in VR/AR | $22,060 | ¥801,513 | 3 | 5.0 |
IT | BSc in computer games development | $22,060 | ¥801,513 | 3 | 5.0 |
デザイン | BA Industrial design | $22,060 | ¥801,513 | 3 | 5.0 |
デザイン | BA Visual effects | $22,060 | ¥801,513 | 3 | 5.0 |
デザイン | BA Animation | $22,060 | ¥801,513 | 3 | 5.0 |
デザイン | BA Digital advertising | $22,060 | ¥801,513 | 3 | 5.0 |
ビジネス | BA in business management | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | BA in business management with specialism in E-business | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | BA in business management with specialism in Digital Leadership | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | BA in human resource management | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | BA in international business management | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | BA in marketing management | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | BA in Marketing management with a specialism in digital marketing | $22,060 | ¥801,513 | 3 | 5.5 |
ビジネス | Bachelor of Arts(honours) in Media and Communication studies | $22,060 | ¥801,513 | 3 | 5.0 |
ビジネス | BA (hons)in International relations | $22,060 | ¥801,513 | 3 | 5.0 |
ビジネス | BA in tourism management | $22,060 | ¥801,513 | 3 | 5.0 |
会計 | BA in accounting and finace | $22,060 | ¥801,513 | 3 | 5.5 |
会計 | BA in accounting and finace with a specialism in forensic accounting | $22,060 | ¥801,513 | 3 | 5.5 |
会計 | BA(hons)in Accounting and Finance with a specialism in Taxation | $22,060 | ¥801,513 | 3 | 5.5 |
会計 | BA(hons)in Accounting and Finance with a specialism in Forex and investments | $22,060 | ¥801,513 | 3 | 5.5 |
会計 | BA in accounting and finace with a specialism in internal audit | $22,060 | ¥801,513 | 3 | 5.5 |
会計 | Bachelor in banking and finance | $22,060 | ¥801,513 | 3 | 6.0 |
会計 | Bachelor in banking and finance with a specialism in financial technology | $22,060 | ¥801,513 | 3 | 6.0 |
会計 | Bachelor in banking and finance with a specialism in investment and risk management | $22,060 | ¥801,513 | 3 | 6.0 |
ビジネス | Bachelor of science in actuarial studies | $22,060 | ¥801,513 | 3 | 6.0 |
エンジニアリング | B.eng in electrical and electronic engineering | $29,490 | ¥803,603 | 4 | 5.0 |
エンジニアリング | B.eng in mechatronic engineering | $29,490 | ¥803,603 | 4 | 5.0 |
エンジニアリング | B.eng in computer engineering | $29,490 | ¥803,603 | 4 | 5.0 |
エンジニアリング | B.eng in telecommunication engineering | $29,490 | ¥803,603 | 4 | 5.0 |
エンジニアリング | B.eng in petroleum engineering | $29,490 | ¥803,603 | 3 | 5.0 |
備考
- ※全学科イギリスDe montfort university とのデュアルディグリープログラム